Daftar Perusahaan Go Publik dengan Rata-Rata ROE Terbesar
Last Updated on Saturday, 09 July 2011 20:37 Saturday, 09 July 2011 20:02
Berikut daftar emiten dengan rata-rata ROE TERBESAR 5 tahun terakhir dengan kriteria rata-rata ROE>25% :
| NO. | Nama Perusahaan Go Publik | Avg. ROE (5 yr) | Industri | Kode |
| 1 | Multi Bintang Indonesia Tbk PT | 97.36% | Beverages (Alcoholic) | MLBI:JKT |
| 2 | Matahari Department Store Tbk PT | 69.52% | Retail (Department & Discount) | LPPF:JKT |
| 3 | Pioneerindo Gourmet International Tbk PT | 65.57% | Restaurants | PTSP:JKT |
| 4 | Hanjaya Mandala Sampoerna Tbk PT | 56.88% | Tobacco | HMSP:JKT |
| 5 | Adira Dinamika Multi Finance Tbk PT | 52.61% | Consumer | ADMF:JKT |
| 6 | Multibreeder Adirama Indonesia Tbk PT | 50.26% | Fish/Livestock | MBAI:JKT |
| 7 | PT Charoen Pokphand Indonesia Tbk | 50.24% | Food Processing | CPIN:JKT |
| 8 | Malindo Feedmill Tbk PT | 46.09% | Food Processing | MAIN:JKT |
| 9 | PT Eterindo Wahanatama Tbk | 43.44% | Chemicals - Plastics & Rubber | ETWA:JKT |
| 10 | PT Bukit Asam (Persero) Tbk | 40.55% | Coal | PTBA:JKT |
| 11 | Perusahaan Gas Negara (Persero) Tbk PT | 40.43% | Natural Gas Utilities | PGAS:JKT |
| 12 | Astra Agro Lestari Tbk PT | 39.04% | Crops | AALI:JKT |
| 13 | Bumi Resources Tbk PT | 38.26% | Coal | BUMI:JKT |
| 14 | JAPFA COMFEED INDONESIA TBK PT | 37.11% | Food Processing | JPFA:JKT |
| 15 | Merck Tbk PT | 36.77% | Major Drugs | MERK:JKT |
| 16 | Indo Tambangraya Megah Tbk PT | 35.50% | Coal | ITMG:JKT |
| 17 | Panin Sekuritas Tbk PT | 35.32% | Investment Services | PANS:JKT |
| 18 | International Nickel Indonesia Tbk PT | 34.68% | Metal Mining | INCO:JKT |
| 19 | Cita Mineral Investindo Tbk PT | 31.66% | Metal Mining | CITA:JKT |
| 20 | PT Jasuindo Tiga Perkasa Tbk | 30.66% | Printing Services | JTPE:JKT |
| 21 | Indospring Tbk PT | 30.55% | Constr. - Supplies & Fixtures | INDS:JKT |
| 22 | Bank Rakyat Indonesia (Persero) Tbk PT | 30.50% | Regional Banks | BBRI:JKT |
| 23 | PT Timah (Persero) Tbk | 30.33% | Metal Mining | TINS:JKT |
| 24 | Fastfood Indonesia Tbk PT | 29.46% | Restaurants | FAST:JKT |
| 25 | Aneka Tambang Tbk PT | 29.05% | Metal Mining | ANTM:JKT |
| 26 | Astra International Tbk PT | 28.87% | Auto & Truck Manufacturers | ASII:JKT |
| 27 | Resource Alam Indonesia Tbk PT | 27.28% | Coal | KKGI:JKT |
| 28 | Indomobil Sukses Internasional Tbk PT | 26.91% | Auto & Truck Manufacturers | IMAS:JKT |
| 29 | PT Lippo Securities Tbk | 26.91% | Investment Services | LPPS:JKT |
| 30 | Perusahaan Perkebunan London Sumatra Indonesia Tbk PT | 26.17% | Crops | LSIP:JKT |
| 31 | Mandala Multifinance Tbk PT | 26.14% | Consumer Financial Services | MFIN:JKT |
| 32 | Bank Central Asia Tbk PT | 25.99% | Regional Banks | BBCA:JKT |
| 33 | Bank Tabungan Pensiunan Nasional Tbk PT | 25.82% | Regional Banks | BTPN:JKT |
| 34 | PT Fks Multi Agro Tbk | 25.31% | Food Processing | FISH:JKT |
Jajak Pendapat
Pendapat Anda Tentang Situs Ini?
Powered by Share Prices and Foreign Exchange
Who's Online
We have 33 guests online
Statistik







![]() | Today | 475 |
![]() | Yesterday | 3688 |
![]() | This week | 6930 |
![]() | Last week | 22827 |
![]() | This month | 69221 |
![]() | Last month | 120505 |
![]() | All days | 3649439 |
We have: 19 guests, 14 bots online
Your IP: 54.242.188.217
,
Today: May 20, 2013
Your IP: 54.242.188.217
,
Today: May 20, 2013












